<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay Partner Network EPC Going Down the Toilet</title>
	<atom:link href="http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet</link>
	<description>Ramblings of An (At-Home) Internet Marketer</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-770</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Sep 2010 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-770</guid>
		<description>I started in the ePN a few months ago, after Amazon dumped their Colorado Affiliates due to the new internet sales tax measures put in place here.  I have been at 13 cents across the board in the last 45 days promoting lower ticket items.  The ad revenue hasn&#039;t replaced what I was doing on Amazon, but its slowly increasing every week.</description>
		<content:encoded><![CDATA[<p>I started in the ePN a few months ago, after Amazon dumped their Colorado Affiliates due to the new internet sales tax measures put in place here.  I have been at 13 cents across the board in the last 45 days promoting lower ticket items.  The ad revenue hasn&#8217;t replaced what I was doing on Amazon, but its slowly increasing every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Baldwell</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-608</link>
		<dc:creator>James Baldwell</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-608</guid>
		<description>I&#039;ve also noticed a sharp drop in my epc, but I have to admit that I don&#039;t rely on it too much. Same goes for big G. I started experimenting with completely different sources of traffic and it looks very promising. Straight math - you spend so much, you get so much in return, the difference is basically your profit. No games, no slaps, no more being handled by clerks with superiority complex.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also noticed a sharp drop in my epc, but I have to admit that I don&#8217;t rely on it too much. Same goes for big G. I started experimenting with completely different sources of traffic and it looks very promising. Straight math &#8211; you spend so much, you get so much in return, the difference is basically your profit. No games, no slaps, no more being handled by clerks with superiority complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-597</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-597</guid>
		<description>I signed up to EPN after the QCP scheme was launched. I have only been receiving earnings for just over a week but after a few days of 9p EPC im hovering at 1p or even 0p EPC. It&#039;s quite disappointing, but im going to keep plugging away for the next few months and see if I can improve those stats.</description>
		<content:encoded><![CDATA[<p>I signed up to EPN after the QCP scheme was launched. I have only been receiving earnings for just over a week but after a few days of 9p EPC im hovering at 1p or even 0p EPC. It&#8217;s quite disappointing, but im going to keep plugging away for the next few months and see if I can improve those stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-466</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-466</guid>
		<description>I signed up for EPN a few years back, but never did anything with it until this month. I started off really good (good in my opinion for my first week) and was sitting at around 14 cents EPC. It had been consistent every day for a week and a half, with my clicks slowly increasing and my EPC slowly climbing. Today my EPC went from 14 to 10, and it showed my daily EPC for yesterday at 1 cent.

It&#039;s strange to me, because yesterday was no worse than any other day previous, as far as how many bids were placed through my clicks. In fact, it was actually a little higher than average. No winning bids, though, so I wonder if that had something to do with it?

Anyways I was looking forward to growing my EPN steadily so it could become a solid source of income, but now I&#039;m worried that I&#039;m going to be another one of eBay&#039;s &quot;victims&quot;.

Thanks for sharing your experience!

Frank</description>
		<content:encoded><![CDATA[<p>I signed up for EPN a few years back, but never did anything with it until this month. I started off really good (good in my opinion for my first week) and was sitting at around 14 cents EPC. It had been consistent every day for a week and a half, with my clicks slowly increasing and my EPC slowly climbing. Today my EPC went from 14 to 10, and it showed my daily EPC for yesterday at 1 cent.</p>
<p>It&#8217;s strange to me, because yesterday was no worse than any other day previous, as far as how many bids were placed through my clicks. In fact, it was actually a little higher than average. No winning bids, though, so I wonder if that had something to do with it?</p>
<p>Anyways I was looking forward to growing my EPN steadily so it could become a solid source of income, but now I&#8217;m worried that I&#8217;m going to be another one of eBay&#8217;s &#8220;victims&#8221;.</p>
<p>Thanks for sharing your experience!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unmetered hosting</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-449</link>
		<dc:creator>unmetered hosting</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-449</guid>
		<description>I really like your writing style, its not generic and extremly long and tedious like a lot of blog posts I read, you get to the point and I really enjoy reading your articles! Oh, and merry Christmas!</description>
		<content:encoded><![CDATA[<p>I really like your writing style, its not generic and extremly long and tedious like a lot of blog posts I read, you get to the point and I really enjoy reading your articles! Oh, and merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-432</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-432</guid>
		<description>Agreed!  Something is wrong and I am pissed!  I quickly found your article and find myself in the same boat.  I emailed EPN when I first noticed a dramatic drop in my figures.  They sent a canned/generic response which only added fuel to my fire.  A day or two later, I received a link to complete a survey ... I took the survey and left a honest opinion.  This is a joke and I hope ebay has a fix soon!</description>
		<content:encoded><![CDATA[<p>Agreed!  Something is wrong and I am pissed!  I quickly found your article and find myself in the same boat.  I emailed EPN when I first noticed a dramatic drop in my figures.  They sent a canned/generic response which only added fuel to my fire.  A day or two later, I received a link to complete a survey &#8230; I took the survey and left a honest opinion.  This is a joke and I hope ebay has a fix soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelrage</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-387</link>
		<dc:creator>Pixelrage</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-387</guid>
		<description>Mike - thanks for your feedback, and do come back with that information! It seems as though people with high-ticket items are getting slaughtered with the new QCP.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; thanks for your feedback, and do come back with that information! It seems as though people with high-ticket items are getting slaughtered with the new QCP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.pixelrage.net/affiliate-marketing/ebay-partner-network-epc-going-down-the-toilet/comment-page-1#comment-386</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelrage.net/?p=367#comment-386</guid>
		<description>I&#039;m not having any issues with QCP so far. For the month I&#039;m at .26 per click and have increased traffic nearly 30%. While this is my first visit to your site, you do mention you are targeting high ticket items. I on the other hand am the complete opposite. Also, I have found some great white hat techniques with Wordpress to increase my click throughs that is generating even more money. I&#039;m going to start blogging about what I&#039;m doing this holiday weekend once I get my holiday site complete. I&#039;ll stop back by and post the url here sometime.

Good Luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not having any issues with QCP so far. For the month I&#8217;m at .26 per click and have increased traffic nearly 30%. While this is my first visit to your site, you do mention you are targeting high ticket items. I on the other hand am the complete opposite. Also, I have found some great white hat techniques with WordPress to increase my click throughs that is generating even more money. I&#8217;m going to start blogging about what I&#8217;m doing this holiday weekend once I get my holiday site complete. I&#8217;ll stop back by and post the url here sometime.</p>
<p>Good Luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

